![]() |
BLACK BELT LIST |
![]() |
||||
| 8/1975 | 8/14/1992 | 2/22/1997 | 08/20/2005 | |||||
| 1. | SERGIO DA SILVA | 43. | MIKE ARMISTEAD | 84. | ADAM WARFIELD | 123 | Kyle Mills | |
| 2/1982 | 44. | SANDY DUNWOODIE |
9/6/1997 |
09/30/2006 | ||||
| 2. | TODD RENOUD | 44. | ANN MC DONALD | 85. | BILL O' BRIEN | 124 | VERGIL KEEN | |
| 8/1983 | 46. | PAUL DA SILVA | 86. | LESLIE GUE | 125 | ????????????? | ||
| 3. | ERNEST STIVERS | 2/20/1993 | 87. | JESSE HOAGLAND | ||||
| 2/1984 | 47. | TODD WALLACE | 88. | ERIC GODWIN | ||||
| 4. | TIM BECKWITH | 7/31/1993 | 89. | PETER PACCIONE | ||||
| 5. | KEREN TUCKER | 48. | KEN DOCKINS | 91. | KELLY DA COSTA | |||
|
8/8/1987 |
49. | LINDA PAPPAS | 92. | KRISTEN DA SILVA | ||||
| 6. | JERRY DAY |
2/5/1994 |
02/21/98 |
|||||
| 7. | ERIC PARE' | 50. | BETTY BURDETTE |
93. |
MIKE DELP | |||
| 8. | LEWIS KIRKEGAARD | 51. | JASON PAPPAS | 94. | MARY GRIMM | |||
| 9. | JOHN HILTON | 52. | LORA SERAPHIN | 95. | JOAN STROUD | |||
| 10. | JIM STARGEL | 53. | CLAIR ENGLEBRECHT | 96. |
SARAH THOMAS |
|||
| 2/13/1988 | 54. | CHRISTOPHER SALE | 97. | ERIC NORMAN | ||||
| 11. | TOM MILLER | 55. | JOHN BARRY | 98. | STEPHEN GOENNER | |||
| 12. | CRAIG CONAWAY | 56. | MATTHEW JONES | 09/19/1998 | ||||
| 13. | GARY ANDERSON | 57. | MICHAEL SERAPHIN, JR. | 99. | BILL GRIMM | |||
| 14. | EDSON FEDELES | 58. | JONATHAN L. SALE | 100. | PAT STROUD | |||
| 15. | MIKE BEAN | 59. | VALERIE THOMPSON | 101. | CHRIS HUTH | |||
| 16. | CASEY DAY | 60. | MIKE ARMISTEAD, JR. | 102. | STEPHEN SILVER | |||
| 17. | ALAN STEIN |
7/14/1994 |
103. | DAN EBENER | ||||
| 18. | MARTY KAISER | 61. | KIRK REYNOLDS | 08/23/1999 | ||||
| 19. | MIKE ALBRO |
7/21/95 |
104. | VINCE SER. | ||||
| 20. | FRANK PRUITT | 62. | JAY BEITZ |
02/13/2000 |
||||
| 21. | JAMES REDMOND | 63. | DAVID KLEES | 105. | C.R. BONE | |||
| 22. | ELMON BURTON | 64. | DERRICK THOMPSON | 106. | COLLEEN ROBERTSON | |||
| 23. | SHAWN COLES | 65. | KRISTEN STARKEY |
08/20/2000 |
||||
| 24. | TOM SALOMON | 66. | AMANDA EBERT | 107. | KYM MC CONNELL | |||
| 25. | PHILIP ANDERSON | 67. | LAUREN WEINBERG | 108. | SAM WACKERLE | |||
| 26. | STEVE CUMMINS | 2/24/1996 | 109. | CATHEARNE THOMAS | ||||
| 27. | BILL BROADWAY | 68. | PAULO DA SILVA | 110. | MARESA WEBER | |||
| 28. | MIKE LA BATUS | 69. | RICKY LEWIS | 111. | BRONDON RODEL | |||
| 29. | JAMES FLETCHER | 70. | ADAM DONNER |
02/24/2001 |
||||
| 30. | RICK GROVES | 71. | JENNIFER STARKEY | 112. | TONY WACKERLE | |||
|
2/16/1991 |
7/13/1996 |
02/09/2002 |
||||||
| 31. | SUSAN MANN | 72. | MIKE BURDETTE | 113. |
Barry Bone |
|||
| 32. | LYNN MEADOWS | 73. | JOHN "ELVIS" JONES | 114. | Cameron Weinberg | |||
| 33. | SAM BELCHER | 74. | TRAVIS GUE | 115. | Frank Moore | |||
| 34. | SON THEPOVES | 75. | JESSICA FARRELL |
08/24/2002 |
||||
| 35. | CRYSTAL THOMPSON | 76. | JENNA HUBBLE | 116. | Navid Wlotzka | |||
| 36. | FRANK HANSBOROUGH | 77. | RYAN ADSIT |
02/21/2004 |
||||
| 37. | SAM WEINBERG | 78. | DEREK MARCONE | 117. | LISA EDWARDS | |||
| 38. | R. KREIMER | 79. | DAN MARCONE | 118. | Mike Munoz | |||
| 39. | A. KREIMER | 2/22/1997 | 119. | Erin Miller | ||||
| 40. | JEFF WENZLICK | 80. | MEGAN PUTMAN | 120. | Mike Robinson | |||
| 8/14/1992 | 81. | J.P. WARFIELD | 121. | Darnell Edwards | ||||
| 41. | MIKE SERAPHIN | 82. | MIKE SKOWRON | 08/20/2005 | ||||
| 42. | JOHN SALE | 83. | CHAD OURSLER | 122. | JERRY DOZER | |||
| Return to the Homepage |